# Overview
| No. | Date | Time | Lecture | Room | Material |
| -- | -- | -- |:---- | -- | -- |
| 1 | Tue 27.10.26 | 09:00 | Numerical Methods (Kick-off) | 0503 | |
| 2 | Tue 10.11.26 | 09:00 | 2. Ordinary Differential Equations; 3. Numerical Integration of a Differential Equation | 0503 | |
| 3 | Tue 17.11.26 | 09:00 | 4. Differential Equations in Python; 5. Eigenvalues and Eigenvectors | 0503 | |
| 4 | Tue 24.11.26 | 09:00 | 6. Systems of Linear Differential Equations; 7. Systems of Second-Order Linear Differential Equations in Python | 0503 | |
| 5 | Tue 01.12.26 | 09:00 | 8. Four Special Matrices $K_n$, $C_n$, $T_n$, and $B_n$ | 0503 | |
| 6 | Tue 08.12.26 | 09:00 | 9. Turbines and Turbochargers; 10. Models for Vibration Analysis | 0503 | |
| 7 | Tue 15.12.26 | 09:00 | Project | 0503 | |
| 8 | Tue 12.01.27 | 09:00 | Test Examination, Discussion of Project Results | 0503 | |
: Overview